Apparel Sizing Charts |
Infant and Baby Sizing
SIZE | WEIGHT (In Pounds) |
---|---|
NB | Up to 10 lbs. |
0-3M | 8-11 lbs. |
3-6M | 12-15 lbs. |
6-9M | 16-19 lbs. |
9-12M | 20-23 lbs. |
12-18M | 24-27 lbs. |
18-24M | 28-30 lbs. |
Toddler Sizing
SIZE | HEIGHT (In Inches) | WEIGHT (In Pounds) |
---|---|---|
2T | 34-37″ | 29-31 lbs. |
3T | 37-39″ | 31-34 lbs. |
4T | 39-42″ | 34-38 lbs. |
Kids Sizing
SIZE | HEIGHT (In Inches) | WEIGHT (In Pounds) |
---|---|---|
5 | 43-45″ | 40-45 lbs. |
6 | 45-48″ | 45-50 lbs. |
7 | 48-50″ | 50-60 lbs. |
8 | 50-54″ | 60-70 lbs. |
10 | 54-56″ | 70-85 lbs. |
12 | 56-60″ | 85-100 lbs. |
14 | 59-63″ | 95-115 lbs. |
Women’s Sizes
Please note: Our Women’s jogger style PJs are designed to be fitted.
If in between sizes, we recommend purchasing the larger size.
SIZE | FIT (U.S. Size) |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
XXL | 20-22 |
Men’s Sizes
SIZE | WAIST | CHEST | INSEAM |
---|---|---|---|
XS | 30-32 | 24-36 | 29 |
S | 34-36 | 28-30 | 30 |
M | 38-40 | 32-34 | 31 |
L | 42-44 | 36-38 | 32 |
XL | 46-48 | 40-42 | 33 |
XXL | 50-52 | 44-46 | 34 |
Unconditional Return & Exchange Policy:
Worried about finding the perfect fit? We have an unconditional return and exchange policy. If you are not satisfied with your purchase for any reason, simply return it to us for an exchange or refund.
Please note that sizes may not correspond to the age of the child.
Our children’s long john pajamas are made with organic cotton, and are not treated with flame retardants – they are designed to be snug-fitting.
We hope you love your Elephant Organics!
Contact Us
We would love to hear from you!
EMAIL US: info@pinkelephantbrands.com
GIVE US A CALL: 1-866-PNKELPT
(866-765-3578)